สถิติทั้งหมด
Active Members | Online Members | Banned Members | Total Members |
7,663 | 0 | 0 | 7,663 |
Members |
Type / เลือกชนิด | Pages | Clicks |
Facebook Likes | 3,054 | 65,348 |
FB Photo Likes | 198 | 5,241 |
Facebook Share | 67 | 1,791 |
Facebook Followers | 339 | 5,457 |
Google +1 | 46 | 1,580 |
LinkedIn Shares | 9 | 3 |
Pinterest Followers | 0 | 0 |
Pinterest Likes | 0 | 0 |
Pinterest Repin | 0 | 0 |
Twitter Tweets | 18 | 102 |
Soundcloud Followers | 11 | 3 |
Stumbleupon Followers | 0 | 0 |
Traffic Exchange | 82 | 2,643 |
Twitter Followers | 0 | 0 |
Youtube Likes | 183 | 442 |
Youtube Views | 231 | 1,081 |
Youtube Subscribers | 11 | 0 |
TOTAL | 4,249 | 83,691 |
Pages |
 |  |  |
minions | coollysand | namedoka |
Top 3 active users today |
Total Banners | Total Impressions | Total Clicks |
2 | 398,566 | 2,719 |
Banners |